<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T11M &#187; Web</title>
	<atom:link href="http://t11m.info/blog/category/webdev/feed/" rel="self" type="application/rss+xml" />
	<link>http://t11m.info</link>
	<description>Musings of an IT Consultant...</description>
	<lastBuildDate>Fri, 26 Feb 2010 05:18:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why the Past Decade Was No Good for Tech [Via PC Mag]</title>
		<link>http://t11m.info/blog/2010/02/why-the-past-decade-was-no-good-for-tech-via-pc-mag/</link>
		<comments>http://t11m.info/blog/2010/02/why-the-past-decade-was-no-good-for-tech-via-pc-mag/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:29:58 +0000</pubDate>
		<dc:creator>T11M</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://t11m.info/?p=491</guid>
		<description><![CDATA[An interesting write up on the last decade of Tech. Dvorak always brings to light the things I never think of and the reasons to complain about what the tech industry is doing. &#8220;Why the Past Decade Was No Good for Tech &#8211; Columns by PC Magazine&#8221;]]></description>
			<content:encoded><![CDATA[<p>An interesting write up on the last decade of Tech.  Dvorak always brings to light the things I never think of and the reasons to complain about what the tech industry is doing.</p>
<div style="padding-left:30px">
<p><i><a href="http://www.pcmag.com/article2/0,2817,2358568,00.asp">&#8220;Why the Past Decade Was No Good for Tech &#8211; Columns by PC Magazine&#8221;</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://t11m.info/blog/2010/02/why-the-past-decade-was-no-good-for-tech-via-pc-mag/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dropbox [App Review]</title>
		<link>http://t11m.info/blog/2010/02/dropbox-app-review/</link>
		<comments>http://t11m.info/blog/2010/02/dropbox-app-review/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:58:32 +0000</pubDate>
		<dc:creator>T11M</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[cross platform]]></category>
		<category><![CDATA[synchronization]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://t11m.info/?p=481</guid>
		<description><![CDATA[Dropbox has been around for quite a while. I tried it out initially back in 2008 and had no use for it. I used a laptop everyday and so always had my files with me. After my move to DC and taking a job in which I&#8217;m extremely mobile and supporting users across the world, [...]]]></description>
			<content:encoded><![CDATA[<p>Dropbox has been around for quite a while.  I tried it out initially back in 2008 and had no use for it.  I used a laptop everyday and so always had my files with me.  After my move to DC and taking a job in which I&#8217;m extremely mobile and supporting users across the world, Dropbox has become invaluable.  Dropbox syncs the contents of your Dropbox folder with the Dropbox servers and then back down to any other computer you have linked with your Dropbox account &#8211; essentially cloud storage.  The difference between Dropbox and a service like Google Docs (which just enabled any file type upload) is it stores the files both locally and on the server so there is no lag time when trying to use the files on that computer.  I personally sync my home Mac and primary work PC with Dropbox allowing me to always have access to the files I need everyday.</p>
<p>Another great feature of Dropbox is the ability to quickly and easily share files with other people.  To do so you simply move the file to the public subfolder in Dropbox and right click to get the public URL.  Then just email the link to whoever needs the file.  Super slick for delivering files that users need access to any where in the world.  </p>
<p>Speaking of firewalls and security &#8211; according to Dropbox, <em>&#8220;Your files are actually safer while stored in your Dropbox than on your computer in some cases. We use the same secure methods as banks and the military to send and store your data.&#8221;</em>(<a href="https://www.dropbox.com/help/27">How Secure is Dropbox</a>)  On that page they provide a detailed explanation of their security procedures which are pretty impressive.</p>
<p>Some added benefits to Dropbox are the cool workarounds that can be configured to allow syncing across multiple computers.  For example, I use Notational Velocity on my Mac for quick and easy note taking.  With Dropbox I can sync the text files that NV creates to anywhere I may need them, including other Macs running NV.  A final example is the ability to sync iTunes libraries across multiple computers.  All you have to do is move your iTunes library to your Dropbox folder (give it time to synchronize) and then point iTunes on any computer to the correct location of the library in your Dropbox folder.  Library synchronization done easy. (obviously the limitation here is how much space your music occupies &#8211; for those of you with 100+ GB libraries Dropbox isn&#8217;t an option)</p>
<p>Now as for price:</p>
<p>Dropbox Basic &#8211; 2 GB of storage &#8211; Price = Free (Awesome deal)<br />
Dropbox Pro 50 &#8211; 50 GB of storage &#8211; Price = $9.99/month<br />
Dropbox Pro 100 &#8211; 100 GB of storage &#8211; Price = $19.99/month</p>
]]></content:encoded>
			<wfw:commentRss>http://t11m.info/blog/2010/02/dropbox-app-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Harsh Turths About Corporate Websites [Must Read]</title>
		<link>http://t11m.info/blog/2009/11/10-harsh-turths-about-corporate-websites-must-read/</link>
		<comments>http://t11m.info/blog/2009/11/10-harsh-turths-about-corporate-websites-must-read/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 23:11:26 +0000</pubDate>
		<dc:creator>T11M</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://t11m.info/?p=479</guid>
		<description><![CDATA[An outstanding write up on considerations that should be made in regards to web development. All of these apply in some way or another to ALL web development, not just corporations. I nodded my head most of the way through this article. 10 Harsh Truths About Corporate Websites &#124; Smashing Magazine (Via Smashing Magazine.)]]></description>
			<content:encoded><![CDATA[<p>An outstanding write up on considerations that should be made in regards to web development.  All of these apply in some way or another to ALL web development, not just corporations.  I nodded my head most of the way through this article.</p>
<div style="padding-left:30px">
<p><i><a href="http://www.smashingmagazine.com/2009/02/10/10-harsh-truths-about-corporate-websites/">10 Harsh Truths About Corporate Websites | Smashing Magazine</a></p>
<p>(Via <a href="http://www.smashingmagazine.com">Smashing Magazine</a>.)</i></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://t11m.info/blog/2009/11/10-harsh-turths-about-corporate-websites-must-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTAccess Privacy for Specific IPs</title>
		<link>http://t11m.info/blog/2009/10/htaccess-privacy-for-specific-ips/</link>
		<comments>http://t11m.info/blog/2009/10/htaccess-privacy-for-specific-ips/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:51:20 +0000</pubDate>
		<dc:creator>T11M</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://t11m.info/?p=459</guid>
		<description><![CDATA[Great post on easily limiting access to websites. HTAccess Privacy for Specific IPs: &#8220; Running a private site is all about preventing unwanted visitors. Here is a quick and easy way to allow access to multiple IP addresses while redirecting everyone else to a custom message page. To do this, all you need is an [...]]]></description>
			<content:encoded><![CDATA[<p>Great post on easily limiting access to websites.</p>
<p><a href="http://perishablepress.com/press/2009/10/12/htaccess-privacy-for-specific-ips/">HTAccess Privacy for Specific IPs</a>: &#8220;
<p>Running a private site is all about <a href="http://perishablepress.com/press/2009/02/03/eight-ways-to-blacklist-with-apaches-mod_rewrite/" title="Eight Ways to Blacklist with Apache’s mod_rewrite">preventing unwanted visitors</a>. Here is a quick and easy way to allow access to multiple <acronym title="Internet Protocol">IP</acronym> addresses while redirecting everyone else to a custom message page. </p>
<p>To do this, all you need is an <acronym title="Hypertext Access">HTAccess</acronym> file and a list of <acronym title="Internet Protocol">IP</acronym>s for which you would like to allow access.</p>
<p>Edit the following code according to the proceeding instructions and place into the root <acronym title="Hypertext Access">HTAccess</acronym> file of your domain:</p>
<pre><code># ALLOW ONLY MULTIPLE IPs
&lt;Limit GET POST PUT&gt;
 Order Deny,Allow
 Deny from all
 Allow from 123.456.789
 Allow from 456.789.123
 Allow from 789.123.456
&lt;/Limit&gt;
ErrorDocument 403 path/custom-message.html
&lt;Files path/custom-message.html&gt;
 Order Allow,Deny
 Allow from all
&lt;/Files&gt;</code></pre>
<p>To prepare this code for use on your site, do these three things:</p>
<ol>
<li>Edit the three <acronym title="Internet Protocol">IP</acronym> addresses to suit your needs. Feel free to add more <acronym title="Internet Protocol">IP</acronym>s or remove any that aren’t needed.</li>
<li>Edit both instances of ‘<code>path/custom-message.html</code>’ to match the path and file name of the file that will contain your custom message. This may be anything, anywhere, with any functionality you desire.</li>
<li>That’s it. Copy/paste into your site’s root htaccess file, upload, test, and get out!</li>
</ol>
<p>(Via <a href="http://perishablepress.com/press">Perishable Press</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://t11m.info/blog/2009/10/htaccess-privacy-for-specific-ips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave in a Nutshell</title>
		<link>http://t11m.info/blog/2009/10/google-wave-in-a-nutshell/</link>
		<comments>http://t11m.info/blog/2009/10/google-wave-in-a-nutshell/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 22:35:29 +0000</pubDate>
		<dc:creator>T11M</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://t11m.info/?p=448</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/rDu2A3WzQpo&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rDu2A3WzQpo&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://t11m.info/blog/2009/10/google-wave-in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft IE 8 Ad</title>
		<link>http://t11m.info/blog/2009/03/microsoft-ie-8-ad/</link>
		<comments>http://t11m.info/blog/2009/03/microsoft-ie-8-ad/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:33:51 +0000</pubDate>
		<dc:creator>T11M</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://t11m.info/2009/03/microsoft-ie-8-ad/</guid>
		<description><![CDATA[Generally Microsoft&#8217;s advertising department is about as useful as a flashlight is to a blind person, but here they have finally done something right.&#160; This video definitely pokes fun of what we do on the Internet while simultaneously showing off the cool functionality of IE 8.&#160; Will I switch?&#160; Hell NO!&#160; But I do give [...]]]></description>
			<content:encoded><![CDATA[<p>Generally Microsoft&#8217;s advertising department is about as useful as a flashlight is to a blind person, but here they have finally done something right.&nbsp; This video definitely pokes fun of what we do on the Internet while simultaneously showing off the cool functionality of IE 8.&nbsp; Will I switch?&nbsp; Hell NO!&nbsp; But I do give Microsoft a thumbs up for a good ad.</p>
<div class="youtube-video"><object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/GsMFyo8DWs4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/GsMFyo8DWs4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" height="344" width="425"></embed></object></div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=302c0383-b49a-47b5-9706-f72947393a55" /></div>
]]></content:encoded>
			<wfw:commentRss>http://t11m.info/blog/2009/03/microsoft-ie-8-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Commons Licensing</title>
		<link>http://t11m.info/blog/2009/03/creative-commons-licensing/</link>
		<comments>http://t11m.info/blog/2009/03/creative-commons-licensing/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 04:02:31 +0000</pubDate>
		<dc:creator>T11M</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://t11m.info/2009/03/creative-commons-licensing/</guid>
		<description><![CDATA[The Creative Commons License (CC) is starting to gain traction amongst many different artists, developers, and various other creative types.&#160; You will notice that I recently joined the league of CC license holders (see the very bottom of every page on my blog).&#160; Licensing your content takes literally minutes and embedding the CC image is [...]]]></description>
			<content:encoded><![CDATA[<p>The Creative Commons License (CC) is starting to gain traction amongst many different artists, developers, and various other creative types.&nbsp; You will notice that I recently joined the league of CC license holders (see the very bottom of every page on my blog).&nbsp; Licensing your content takes literally minutes and embedding the CC image is as simple as adding code snippet to your page template.&nbsp; The main thing to understand about the CC license is it is a method of waiving some of your rights as a copyright holder to allow others to use your work.&nbsp; The CC license provides a very simple rubric by which you can gauge what level of copy protection you would like to maintain.&nbsp; In most all cases your original work is protected by the standard copyright laws &#8211; only you have the right to use and distribute your work as you please.&nbsp; Others do not have the right to use and distribute your work without your permission.&nbsp; Thus, by using a CC license you can specify exactly what others can do with your work, making it easy for people to legally recognize that they can use your work and then do so.&nbsp; The CC license has become very popular and is beginning to be used by many different people &#8211; from recording artists to software developers.&nbsp; So far the CC license has held up in court, although the cases are very few and far between.&nbsp; To use the CC license for your content simply visit the <a target="_blank" href="http://creativecommons.org/license/">CC license page.</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=0e058581-67dd-4f8d-b7d4-8be5ea03e7f5" /></div>
]]></content:encoded>
			<wfw:commentRss>http://t11m.info/blog/2009/03/creative-commons-licensing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TED &#8211; Mike Rowe &#8211; Must Watch!!!</title>
		<link>http://t11m.info/blog/2009/03/ted-mike-rowe-must-watch/</link>
		<comments>http://t11m.info/blog/2009/03/ted-mike-rowe-must-watch/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 06:12:17 +0000</pubDate>
		<dc:creator>T11M</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://t11m.info/2009/03/ted-mike-rowe-must-watch/</guid>
		<description><![CDATA[This is by far my favorite TED talk yet.&#160; Mike Rowe makes some outstanding points in his talk and I feel that as a society we should take heed.&#160; I highly recommend you watch, listen, contemplate, and take action.&#160;]]></description>
			<content:encoded><![CDATA[<p>This is by far my favorite TED talk yet.&nbsp; Mike Rowe makes some outstanding points in his talk and I feel that as a society we should take heed.&nbsp; I highly recommend you watch, listen, contemplate, and take action.&nbsp; </p>
<div class="youtube-video"><object height="326" width="446"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/MikeRowe_2008P-embed-PARTNER_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MikeRowe-2008P.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=477"></param><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgcolor="#ffffff" allowfullscreen="true" flashvars="vu=http://video.ted.com/talks/embed/MikeRowe_2008P-embed-PARTNER_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MikeRowe-2008P.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=477" height="326" width="446"></embed></object></div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=01d0e2bd-90f5-496a-a2b2-c2f638dae6a9" /></div>
]]></content:encoded>
			<wfw:commentRss>http://t11m.info/blog/2009/03/ted-mike-rowe-must-watch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Laptop Without Internet is Nearly Worthless!</title>
		<link>http://t11m.info/blog/2009/03/a-laptop-without-internet-is-nearly-worthless/</link>
		<comments>http://t11m.info/blog/2009/03/a-laptop-without-internet-is-nearly-worthless/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 06:08:24 +0000</pubDate>
		<dc:creator>T11M</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://t11m.info/2009/03/a-laptop-without-internet-is-nearly-worthless/</guid>
		<description><![CDATA[As I sit on this flight to Washington DC I am realizing just how much of my daily computer activities are linked to the Internet.&#160; I generally listen to music through Last.fm, download software and add plugins to software I already use, read a long list of blogs and news sites, blog, do web development [...]]]></description>
			<content:encoded><![CDATA[<p>As I sit on this flight to Washington DC I am realizing just how much of my daily computer activities are linked to the Internet.&nbsp; I generally listen to music through Last.fm, download software and add plugins to software I already use, read a long list of blogs and news sites, blog, do web development of two web sites, take 2 online courses, check in with our help ticket system at work, view Google Analytics, constantly monitor my email, chat through Adium, and that doesn&#8217;t include any of the web surfing I do to learn about new topics.&nbsp; Sitting here I wonder how I ever managed to survive without an Internet connection when my family traveled around the country.&nbsp; Sure we would hit an Internet cafe here and there, but I only checked my email once or twice a week &#8211; and that was just under 5 years ago!&nbsp; Now I have a much nicer laptop with better programs, but without Internet access it feels like a useless brick.&nbsp; Just thougt I&#8217;d notify everyone that I am stunningly bound to the Internet.&nbsp; (Obviously I posted this after getting back to an Internet connections.&nbsp; Whew&#8230; I feel much better now.)</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=90f372c8-2038-47b5-aab7-92334eb40f7c" /></div>
]]></content:encoded>
			<wfw:commentRss>http://t11m.info/blog/2009/03/a-laptop-without-internet-is-nearly-worthless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Lawmaker Comes up with Brilliant Idea &#8211; NOT</title>
		<link>http://t11m.info/blog/2009/03/california-lawmaker-comes-up-with-brilliant-idea/</link>
		<comments>http://t11m.info/blog/2009/03/california-lawmaker-comes-up-with-brilliant-idea/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:23:02 +0000</pubDate>
		<dc:creator>T11M</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Stupid Laws]]></category>

		<guid isPermaLink="false">http://t11m.info/2009/03/california-lawmaker-comes-up-with-brilliant-idea/</guid>
		<description><![CDATA[California is not known for making the best decisions, but this one I think takes the cake.  (A number of news sites have covered this story.  This quote comes from Digital Trends) Joel Anderson, a San Diego Republican who’s a member of the California assembly, is a man with a mission. He wants to keep [...]]]></description>
			<content:encoded><![CDATA[<p>California is not known for making the best decisions, but this one I think takes the cake.  (A number of news sites have covered this story.  This quote comes from <a href="http://news.digitaltrends.com/news-article/19399/california-lawmaker-demands-blurring-of-satellite-images">Digital Trends</a>)</p>
<blockquote><p>Joel Anderson, a San Diego Republican who’s a member of the California assembly, is a man with a mission. He wants to keep America safe by forcing companies to blur satellite images of schools, places of worship, government or medical buildings, as well as banning street images.</p></blockquote>
<p>I can just hear the conversations now:</p>
<blockquote><p>Evil Terrorist 1: &#8220;What is our next strike target in California?&#8221;</p>
<p>Evil Terrorist 2: &#8220;Haven&#8217;t you heard, they blurred all of the images of schools, churches, and governement buildings.  They&#8217;ve even blocked street-view!&#8221;</p>
<p>Evil Terrorist 1: &#8220;Certainly NOT!&#8221;</p>
<p>Evil Terrorist 2: &#8220;Yes.  Our plans have been foiled.  Damn you California!!!&#8221;</p></blockquote>
<p>Next thing you know California will be demanding fake images be put into Google Earth to throw terrorists off track.</p>
<p><strong>Stop California! Stop hindering progress.</strong> Learn to use technology, not hate it.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=48e18357-6a0a-415e-8cae-8201b3fe1e08" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://t11m.info/blog/2009/03/california-lawmaker-comes-up-with-brilliant-idea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.981 seconds -->
